🏆 Tallest skyscrapers in Oceania
Top 10 of 10
Of the 10 landmarks on My Earth Toy's 3D globe, Surfers Paradise (Q1) ranks first at 323 m, followed by Australia 108 (317 m) and Eureka Tower (297 m). The figures come from our checked encyclopedia data; real-world record holders that are not on the globe are not included. Tap a name for photos and facts.
| # | Name | Where | Height |
|---|---|---|---|
| 1 | Australia · Oceania | 323 m | |
| 2 | Australia · Oceania | 317 m | |
| 3 | Australia · Oceania | 297 m | |
| 4 | Australia · Oceania | 251 m | |
| 5 | Australia · Oceania | 244 m | |
| 6 | Australia · Oceania | 218 m | |
| 7 | Australia · Oceania | 170 m | |
| 8 | Australia · Oceania | 138 m | |
| 9 | Australia · Oceania | 132 m | |
| 10 | Australia · Oceania | 117 m |
Only figures we could check are included; things without a reliable number are left out. Last updated: