🏆 Tallest skyscrapers in Asia
Top 30 of 63
Of the 63 landmarks on My Earth Toy's 3D globe, Burj Khalifa ranks first at 828 m, followed by Shanghai Tower (632 m) and Abraj Al-Bait Clock Tower (601 m). The figures come from our checked encyclopedia data; real-world record holders that are not on the globe are not included. Tap a name for photos and facts.
Not on the globe yet: Merdeka 118 in Kuala Lumpur (679 m, 2023), the world's second-tallest building.
| # | Name | Where | Height |
|---|---|---|---|
| 1 | United Arab Emirates · Asia | 828 m | |
| 2 | China · Asia | 632 m | |
| 3 | Saudi Arabia · Asia | 601 m | |
| 4 | China · Asia | 599 m | |
| 5 | China · Asia | 597 m | |
| 6 | South Korea · Asia | 555 m | |
| 7 | China · Asia | 530 m | |
| 8 | China · Asia | 530 m | |
| 9 | China · Asia | 528 m | |
| 10 | Taiwan · Asia | 508 m | |
| 11 | China · Asia | 492 m | |
| 12 | Hong Kong SAR China · Asia | 484 m | |
| 13 | China · Asia | 476 m | |
| 14 | Vietnam · Asia | 461 m | |
| 15 | Malaysia · Asia | 452 m | |
| 16 | China · Asia | 450 m | |
| 17 | China · Asia | 442 m | |
| 18 | China · Asia | 440 m | |
| 19 | China · Asia | 421 m | |
| 20 | Hong Kong SAR China · Asia | 412 m | |
| 21 | South Korea · Asia | 412 m | |
| 22 | China · Asia | 393 m | |
| 23 | China · Asia | 384 m | |
| 24 | Indonesia · Asia | 383 m | |
| 25 | Hong Kong SAR China · Asia | 374 m | |
| 26 | Hong Kong SAR China · Asia | 367 m | |
| 27 | China · Asia | 350 m | |
| 28 | South Korea · Asia | 333 m | |
| 29 | North Korea · Asia | 330 m | |
| 30 | China · Asia | 330 m |
Only figures we could check are included; things without a reliable number are left out. Last updated: