🏆 Tallest landmarks in Oceania
Top 24 of 24
Of the 24 landmarks on My Earth Toy's 3D globe, Sky Tower ranks first at 328 m, followed by Surfers Paradise (Q1) (323 m) and Australia 108 (317 m). The figures come from our checked encyclopedia data; real-world record holders that are not on the globe are not included. Tap a name for photos and facts.
| # | Name | Where | Height |
|---|---|---|---|
| 1 | New Zealand · Oceania | 328 m | |
| 2 | Australia · Oceania | 323 m | |
| 3 | Australia · Oceania | 317 m | |
| 4 | Australia · Oceania | 309 m | |
| 5 | Australia · Oceania | 297 m | |
| 6 | Australia · Oceania | 251 m | |
| 7 | Australia · Oceania | 244 m | |
| 8 | Australia · Oceania | 218 m | |
| 9 | Australia · Oceania | 195 m | |
| 10 | Australia · Oceania | 170 m | |
| 11 | Australia · Oceania | 138 m | |
| 12 | Australia · Oceania | 134 m | |
| 13 | Australia · Oceania | 132 m | |
| 14 | Australia · Oceania | 117 m | |
| 15 | Australia · Oceania | 81 m | |
| 16 | Australia · Oceania | 74 m | |
| 17 | New Zealand · Oceania | 72 m | |
| 18 | Australia · Oceania | 65 m | |
| 19 | New Zealand · Oceania | 63 m | |
| 20 | Australia · Oceania | 51 m | |
| 21 | Australia · Oceania | 30 m | |
| 22 | New Caledonia · Oceania | 28 m | |
| 23 | Micronesia · Oceania | 7.5 m | |
| 24 | Tonga · Oceania | 5.2 m |
Only figures we could check are included; things without a reliable number are left out. Last updated: