🏆 Tallest skyscrapers in the world
Top 30 of 167
Of the 167 landmarks on My Earth Toy's 3D globe, Burj Khalifa ranks first at 828 m, followed by Shanghai Tower (632 m) and Abraj Al-Bait Clock Tower (601 m). The figures come from our checked encyclopedia data; real-world record holders that are not on the globe are not included. Tap a name for photos and facts.
Not on the globe yet: Merdeka 118 in Kuala Lumpur (679 m, 2023), the world's second-tallest building.
| # | Name | Where | Height |
|---|---|---|---|
| 1 | United Arab Emirates · Asia | 828 m | |
| 2 | China · Asia | 632 m | |
| 3 | Saudi Arabia · Asia | 601 m | |
| 4 | China · Asia | 599 m | |
| 5 | China · Asia | 597 m | |
| 6 | South Korea · Asia | 555 m | |
| 7 | United States · North America | 541 m | |
| 8 | China · Asia | 530 m | |
| 9 | China · Asia | 530 m | |
| 10 | China · Asia | 528 m | |
| 11 | United States · North America | 527 m | |
| 12 | Taiwan · Asia | 508 m | |
| 13 | China · Asia | 492 m | |
| 14 | Hong Kong SAR China · Asia | 484 m | |
| 15 | China · Asia | 476 m | |
| 16 | United States · North America | 472 m | |
| 17 | Vietnam · Asia | 461 m | |
| 18 | United States · North America | 457 m | |
| 19 | Malaysia · Asia | 452 m | |
| 20 | China · Asia | 450 m | |
| 21 | United States · North America | 443 m | |
| 22 | China · Asia | 442 m | |
| 23 | China · Asia | 440 m | |
| 24 | United States · North America | 427 m | |
| 25 | United States · North America | 426 m | |
| 26 | United States · North America | 423 m | |
| 27 | China · Asia | 421 m | |
| 28 | Hong Kong SAR China · Asia | 412 m | |
| 29 | South Korea · Asia | 412 m | |
| 30 | Egypt · Africa | 394 m |
Only figures we could check are included; things without a reliable number are left out. Last updated:
More rankings
- Tallest landmarks in the world
- Tallest skyscrapers in Asia
- Tallest skyscrapers in Europe
- Tallest skyscrapers in North America
- Tallest skyscrapers in South America
- Tallest skyscrapers in Oceania
- Tallest towers in the world
- Tallest statues and monuments in the world
- Oldest landmarks in the world
- Newest landmarks in the world
- Famous bridges ranked by main span
- Skyscrapers with the most floors in the world