🏆 Skyscrapers with the most floors in the world
Top 30 of 128
Of the 128 landmarks on My Earth Toy's 3D globe, Burj Khalifa ranks first at 163, followed by Shanghai Tower (128) and Goldin Finance 117 (128). The figures come from our checked encyclopedia data; real-world record holders that are not on the globe are not included. Tap a name for photos and facts.
| # | Name | Where | Floors |
|---|---|---|---|
| 1 | United Arab Emirates · Asia | 163 | |
| 2 | China · Asia | 128 | |
| 3 | China · Asia | 128 | |
| 4 | South Korea · Asia | 123 | |
| 5 | Saudi Arabia · Asia | 120 | |
| 6 | China · Asia | 115 | |
| 7 | China · Asia | 111 | |
| 8 | China · Asia | 109 | |
| 9 | Hong Kong SAR China · Asia | 108 | |
| 10 | United States · North America | 108 | |
| 11 | North Korea · Asia | 105 | |
| 12 | China · Asia | 103 | |
| 13 | United States · North America | 102 | |
| 14 | China · Asia | 101 | |
| 15 | Taiwan · Asia | 101 | |
| 16 | South Korea · Asia | 101 | |
| 17 | United States · North America | 101 | |
| 18 | Australia · Oceania | 100 | |
| 19 | China · Asia | 100 | |
| 20 | United States · North America | 100 | |
| 21 | United States · North America | 98 | |
| 22 | China · Asia | 97 | |
| 23 | United Kingdom · Europe | 95 | |
| 24 | United States · North America | 94 | |
| 25 | Australia · Oceania | 91 | |
| 26 | Hong Kong SAR China · Asia | 88 | |
| 27 | China · Asia | 88 | |
| 28 | Malaysia · Asia | 88 | |
| 29 | Thailand · Asia | 88 | |
| 30 | China · Asia | 88 |
Only figures we could check are included; things without a reliable number are left out. Last updated: