🏆 Newest landmarks in the world
Top 30 of 493
Of the 493 landmarks on My Earth Toy's 3D globe, Azabudai Hills Mori JP Tower ranks first at 2023, followed by Autograph Tower (2022) and Wuhan Greenland Center (2022). The figures come from our checked encyclopedia data; real-world record holders that are not on the globe are not included. Tap a name for photos and facts.
| # | Name | Where | Built |
|---|---|---|---|
| 1 | Japan · Asia | 2023 | |
| 2 | Indonesia · Asia | 2022 | |
| 3 | China · Asia | 2022 | |
| 4 | United States · North America | 2022 | |
| 5 | Canada · North America | 2020 | |
| 6 | Australia · Oceania | 2020 | |
| 7 | India · Asia | 2020 | |
| 8 | United States · North America | 2020 | |
| 9 | United States · North America | 2020 | |
| 10 | South Korea · Asia | 2020 | |
| 11 | United States · North America | 2020 | |
| 12 | China · Asia | 2019 | |
| 13 | Saudi Arabia · Asia | 2019 | |
| 14 | Australia · Oceania | 2019 | |
| 15 | South Korea · Asia | 2019 | |
| 16 | South Africa · Africa | 2019 | |
| 17 | India · Asia | 2019 | |
| 18 | United States · North America | 2019 | |
| 19 | China · Asia | 2019 | |
| 20 | China · Asia | 2019 | |
| 21 | United States · North America | 2019 | |
| 22 | United States · North America | 2019 | |
| 23 | Vietnam · Asia | 2018 | |
| 24 | United States · North America | 2018 | |
| 25 | China · Asia | 2018 | |
| 26 | Vietnam · Asia | 2018 | |
| 27 | China · Asia | 2018 | |
| 28 | Indonesia · Asia | 2018 | |
| 29 | India · Asia | 2018 | |
| 30 | United States · North America | 2018 |
Only figures we could check are included; things without a reliable number are left out. Last updated: