🏆 Largest places by area in the world
Top 30 of 58
Of the 58 places on My Earth Toy's 3D globe, Sahara (largest hot desert) ranks first at 9,200,000 km², followed by Great Barrier Reef (344,000 km²) and Atacama Desert (María Elena South) (105,000 km²). The figures come from our checked encyclopedia data; real-world record holders that are not on the globe are not included. Tap a name for photos and facts.
The Amazon rainforest (about 5.5 million km²) is on the globe but not ranked, because its size depends on where its edge is drawn.
| # | Name | Where | Area |
|---|---|---|---|
| 1 | Libya · Africa | 9,200,000 km² | |
| 2 | Australia · Oceania | 344,000 km² | |
| 3 | Chile · South America | 105,000 km² | |
| 4 | Venezuela · South America | 55,300 km² | |
| 5 | Iran · Asia | 51,800 km² | |
| 6 | Russia · Asia | 31,700 km² | |
| 7 | Namibia · Africa | 22,300 km² | |
| 8 | Australia · Oceania | 19,800 km² | |
| 9 | South Africa · Africa | 19,600 km² | |
| 10 | Kazakhstan | 18,000 km² | |
| 11 | Tanzania · Africa | 14,800 km² | |
| 12 | Antarctica · Antarctica | 12,500 km² | |
| 13 | Canada · North America | 11,200 km² | |
| 14 | Bolivia · South America | 10,600 km² | |
| 15 | United States · North America | 8,990 km² | |
| 16 | Ecuador · South America | 8,010 km² | |
| 17 | Indonesia · Asia | 7,930 km² | |
| 18 | Ukraine · Europe | 2,600 km² | |
| 19 | Russia · Asia | 2,150 km² | |
| 20 | Brazil · South America | 1,550 km² | |
| 21 | Vietnam · Asia | 1,550 km² | |
| 22 | Kenya · Africa | 1,510 km² | |
| 23 | New Zealand · Oceania | 796 km² | |
| 24 | China · Asia | 720 km² | |
| 25 | Japan · Asia | 711 km² | |
| 26 | India · Asia | 520 km² | |
| 27 | Croatia · Europe | 297 km² | |
| 28 | Tanzania · Africa | 260 km² | |
| 29 | Argentina · South America | 250 km² | |
| 30 | Switzerland · Europe | 170 km² |
Only figures we could check are included; things without a reliable number are left out. Last updated: