🏆 Largest countries in Asia
Top 30 of 36
Of the 36 countries on My Earth Toy's 3D globe, China ranks first at 9,596,961 km², followed by India (3,287,263 km²) and Saudi Arabia (2,149,690 km²). The figures come from our checked encyclopedia data; real-world record holders that are not on the globe are not included. Tap a name for photos and facts.
| # | Name | Where | Area |
|---|---|---|---|
| 1 | Asia | 9,596,961 km² | |
| 2 | Asia | 3,287,263 km² | |
| 3 | Asia | 2,149,690 km² | |
| 4 | Asia | 1,904,569 km² | |
| 5 | Asia | 1,648,195 km² | |
| 6 | Asia | 1,564,110 km² | |
| 7 | Asia | 881,913 km² | |
| 8 | Asia | 676,578 km² | |
| 9 | Asia | 652,230 km² | |
| 10 | Asia | 513,120 km² | |
| 11 | Asia | 491,210 km² | |
| 12 | Asia | 448,978 km² | |
| 13 | Asia | 438,317 km² | |
| 14 | Asia | 377,975 km² | |
| 15 | Asia | 331,212 km² | |
| 16 | Asia | 330,803 km² | |
| 17 | Asia | 309,500 km² | |
| 18 | Asia | 300,000 km² | |
| 19 | Asia | 237,955 km² | |
| 20 | Asia | 199,951 km² | |
| 21 | Asia | 185,180 km² | |
| 22 | Asia | 181,035 km² | |
| 23 | Asia | 148,460 km² | |
| 24 | Asia | 147,516 km² | |
| 25 | Asia | 143,100 km² | |
| 26 | Asia | 120,540 km² | |
| 27 | Asia | 100,210 km² | |
| 28 | Asia | 89,342 km² | |
| 29 | Asia | 83,600 km² | |
| 30 | Asia | 65,610 km² |
Only figures we could check are included; things without a reliable number are left out. Continent lists leave out countries that lie in two continents or are counted either way (Russia, Turkey, Kazakhstan, Georgia, Azerbaijan, Armenia, Cyprus, Trinidad and Tobago). Morocco, Serbia, Israel, Yemen and the Gambia are not ranked because their area depends on which territories are counted. Last updated: