🏆 Largest countries in Europe
Top 30 of 36
Of the 36 countries on My Earth Toy's 3D globe, Ukraine ranks first at 603,550 km², followed by France (551,500 km²) and Spain (505,990 km²). The figures come from our checked encyclopedia data; real-world record holders that are not on the globe are not included. Tap a name for photos and facts.
| # | Name | Where | Area |
|---|---|---|---|
| 1 | Europe | 603,550 km² | |
| 2 | Europe · metropolitan France | 551,500 km² | |
| 3 | Europe | 505,990 km² | |
| 4 | Europe | 450,295 km² | |
| 5 | Europe | 385,207 km² | |
| 6 | Europe | 357,022 km² | |
| 7 | Europe | 338,455 km² | |
| 8 | Europe | 312,696 km² | |
| 9 | Europe | 301,340 km² | |
| 10 | Europe | 242,495 km² | |
| 11 | Europe | 238,397 km² | |
| 12 | Europe | 207,600 km² | |
| 13 | Europe | 131,957 km² | |
| 14 | Europe | 110,994 km² | |
| 15 | Europe | 103,000 km² | |
| 16 | Europe | 93,030 km² | |
| 17 | Europe | 92,212 km² | |
| 18 | Europe | 83,879 km² | |
| 19 | Europe | 78,871 km² | |
| 20 | Europe | 70,273 km² | |
| 21 | Europe | 65,300 km² | |
| 22 | Europe | 64,589 km² | |
| 23 | Europe | 56,594 km² | |
| 24 | Europe | 51,197 km² | |
| 25 | Europe | 49,035 km² | |
| 26 | Europe | 45,339 km² | |
| 27 | Europe | 42,933 km² | |
| 28 | Europe | 41,850 km² | |
| 29 | Europe | 41,285 km² | |
| 30 | Europe | 33,846 km² |
Only figures we could check are included; things without a reliable number are left out. Continent lists leave out countries that lie in two continents or are counted either way (Russia, Turkey, Kazakhstan, Georgia, Azerbaijan, Armenia, Cyprus, Trinidad and Tobago). Morocco, Serbia, Israel, Yemen and the Gambia are not ranked because their area depends on which territories are counted. Last updated: