🏆 Heaviest animals in Oceania
Top 30 of 30
Of the 30 animals on My Earth Toy's 3D globe, Saltwater crocodile ranks first at 400 kg, followed by New Zealand sea lion (250 kg) and Hawaiian monk seal (200 kg). The figures come from our checked encyclopedia data; real-world record holders that are not on the globe are not included. Tap a name for photos and facts.
| # | Name | Class | Weight |
|---|---|---|---|
| 1 | Reptiles | 400 kg | |
| 2 | Mammals | 250 kg | |
| 3 | Mammals | 200 kg | |
| 4 | Birds | 50 kg | |
| 5 | Mammals | 50 kg | |
| 6 | Mammals | 50 kg | |
| 7 | Birds | 35 kg | |
| 8 | Mammals | 26 kg | |
| 9 | Mammals | 15 kg | |
| 10 | Mammals | 9 kg | |
| 11 | Birds | 7.3 kg | |
| 12 | Mammals | 7 kg | |
| 13 | Birds | 6 kg | |
| 14 | Birds | 5.5 kg | |
| 15 | Mammals | 4.5 kg | |
| 16 | Mammals | 3.5 kg | |
| 17 | Mammals | 3 kg | |
| 18 | Birds | 3 kg | |
| 19 | Birds | 2.5 kg | |
| 20 | Birds | 2.3 kg | |
| 21 | Birds | 2 kg | |
| 22 | Mammals | 1.4 kg | |
| 23 | Mammals | 1.4 kg | |
| 24 | Birds | 900 g | |
| 25 | Birds | 900 g | |
| 26 | Reptiles | 750 g | |
| 27 | Mammals | 550 g | |
| 28 | Birds | 330 g | |
| 29 | Birds | 120 g | |
| 30 | Birds | 40 g |
Only figures we could check are included; things without a reliable number are left out. Last updated: