🏆 Heaviest animals in South America
Top 30 of 42
Of the 42 animals on My Earth Toy's 3D globe, Southern elephant seal ranks first at 2 t, followed by West Indian manatee (400 kg) and Baird's tapir (250 kg). The figures come from our checked encyclopedia data; real-world record holders that are not on the globe are not included. Tap a name for photos and facts.
| # | Name | Class | Weight |
|---|---|---|---|
| 1 | Mammals | 2 t | |
| 2 | Mammals | 400 kg | |
| 3 | Mammals | 250 kg | |
| 4 | Mammals | 225 kg | |
| 5 | Reptiles | 200 kg | |
| 6 | Mammals | 160 kg | |
| 7 | Mammals | 150 kg | |
| 8 | Mammals | 115 kg | |
| 9 | Mammals | 100 kg | |
| 10 | Mammals | 100 kg | |
| 11 | Mammals | 76 kg | |
| 12 | Mammals | 69 kg | |
| 13 | Mammals | 52 kg | |
| 14 | Mammals | 50 kg | |
| 15 | Mammals | 50 kg | |
| 16 | Mammals | 45 kg | |
| 17 | Mammals | 40 kg | |
| 18 | Mammals | 33 kg | |
| 19 | Mammals | 27 kg | |
| 20 | Mammals | 25 kg | |
| 21 | Birds | 25 kg | |
| 22 | Mammals | 23 kg | |
| 23 | Mammals | 12 kg | |
| 24 | Birds | 11 kg | |
| 25 | Mammals | 10 kg | |
| 26 | Birds | 6.5 kg | |
| 27 | Birds | 6 kg | |
| 28 | Mammals | 6 kg | |
| 29 | Birds | 4.6 kg | |
| 30 | Mammals | 4.5 kg |
Only figures we could check are included; things without a reliable number are left out. Last updated: