🏆 Heaviest animals in Europe
Top 30 of 35
Of the 35 animals on My Earth Toy's 3D globe, Walrus ranks first at 1 t, followed by Moose (440 kg) and Polar bear (380 kg). The figures come from our checked encyclopedia data; real-world record holders that are not on the globe are not included. Tap a name for photos and facts.
| # | Name | Class | Weight |
|---|---|---|---|
| 1 | Mammals | 1 t | |
| 2 | Mammals | 440 kg | |
| 3 | Mammals | 380 kg | |
| 4 | Mammals | 270 kg | |
| 5 | Mammals | 190 kg | |
| 6 | Mammals | 130 kg | |
| 7 | Mammals | 100 kg | |
| 8 | Mammals | 80 kg | |
| 9 | Mammals | 70 kg | |
| 10 | Mammals | 65 kg | |
| 11 | Mammals | 40 kg | |
| 12 | Mammals | 40 kg | |
| 13 | Mammals | 40 kg | |
| 14 | Mammals | 19 kg | |
| 15 | Mammals | 18 kg | |
| 16 | Mammals | 12 kg | |
| 17 | Mammals | 10 kg | |
| 18 | Birds | 10 kg | |
| 19 | Mammals | 6 kg | |
| 20 | Mammals | 5 kg | |
| 21 | Mammals | 3.5 kg | |
| 22 | Birds | 3.4 kg | |
| 23 | Birds | 3.2 kg | |
| 24 | Birds | 3 kg | |
| 25 | Birds | 2.5 kg | |
| 26 | Birds | 2 kg | |
| 27 | Birds | 1.4 kg | |
| 28 | Birds | 1 kg | |
| 29 | Mammals | 1 kg | |
| 30 | Birds | 1 kg |
Only figures we could check are included; things without a reliable number are left out. Last updated: