🏆 Heaviest animals in Asia
Top 30 of 91
Of the 91 animals on My Earth Toy's 3D globe, Asian elephant ranks first at 3.4 t, followed by Indian rhinoceros (1.9 t) and Javan rhinoceros (1.6 t). The figures come from our checked encyclopedia data; real-world record holders that are not on the globe are not included. Tap a name for photos and facts.
| # | Name | Class | Weight |
|---|---|---|---|
| 1 | Mammals | 3.4 t | |
| 2 | Mammals | 1.9 t | |
| 3 | Mammals | 1.6 t | |
| 4 | Mammals | 1 t | |
| 5 | Mammals | 460 kg | |
| 6 | Mammals | 440 kg | |
| 7 | Mammals | 410 kg | |
| 8 | Reptiles | 400 kg | |
| 9 | Mammals | 380 kg | |
| 10 | Mammals | 300 kg | |
| 11 | Mammals | 300 kg | |
| 12 | Mammals | 300 kg | |
| 13 | Mammals | 290 kg | |
| 14 | Mammals | 240 kg | |
| 15 | Mammals | 190 kg | |
| 16 | Mammals | 190 kg | |
| 17 | Mammals | 180 kg | |
| 18 | Mammals | 180 kg | |
| 19 | Mammals | 160 kg | |
| 20 | Mammals | 150 kg | |
| 21 | Mammals | 130 kg | |
| 22 | Mammals | 100 kg | |
| 23 | Mammals | 100 kg | |
| 24 | Mammals | 100 kg | |
| 25 | Mammals | 95 kg | |
| 26 | Mammals | 95 kg | |
| 27 | Mammals | 90 kg | |
| 28 | Mammals | 80 kg | |
| 29 | Mammals | 70 kg | |
| 30 | Mammals | 70 kg |
Only figures we could check are included; things without a reliable number are left out. Last updated: