🏆 Heaviest animals in North America
Top 30 of 59
Of the 59 animals on My Earth Toy's 3D globe, Walrus ranks first at 1 t, followed by American bison (600 kg) and Moose (440 kg). The figures come from our checked encyclopedia data; real-world record holders that are not on the globe are not included. Tap a name for photos and facts.
| # | Name | Class | Weight |
|---|---|---|---|
| 1 | Mammals | 1 t | |
| 2 | Mammals | 600 kg | |
| 3 | Mammals | 440 kg | |
| 4 | Mammals | 410 kg | |
| 5 | Mammals | 400 kg | |
| 6 | Mammals | 380 kg | |
| 7 | Mammals | 300 kg | |
| 8 | Mammals | 250 kg | |
| 9 | Reptiles | 230 kg | |
| 10 | Mammals | 220 kg | |
| 11 | Mammals | 190 kg | |
| 12 | Mammals | 130 kg | |
| 13 | Mammals | 100 kg | |
| 14 | Mammals | 100 kg | |
| 15 | Mammals | 76 kg | |
| 16 | Reptiles | 75 kg | |
| 17 | Mammals | 52 kg | |
| 18 | Mammals | 47 kg | |
| 19 | Mammals | 45 kg | |
| 20 | Mammals | 40 kg | |
| 21 | Reptiles | 40 kg | |
| 22 | Mammals | 33 kg | |
| 23 | Mammals | 28 kg | |
| 24 | Mammals | 20 kg | |
| 25 | Mammals | 13 kg | |
| 26 | Mammals | 12 kg | |
| 27 | Mammals | 9.5 kg | |
| 28 | Mammals | 7.5 kg | |
| 29 | Birds | 6 kg | |
| 30 | Mammals | 6 kg |
Only figures we could check are included; things without a reliable number are left out. Last updated: