🏆 Fastest land animals in the world
Top 30 of 60
Of the 60 animals on My Earth Toy's 3D globe, Asiatic cheetah ranks first at 100 km/h, followed by Cheetah (100 km/h) and Pronghorn (88 km/h). The figures come from our checked encyclopedia data; real-world record holders that are not on the globe are not included. Tap a name for photos and facts.
| # | Name | Class | Top speed |
|---|---|---|---|
| 1 | Mammals | 100 km/h | |
| 2 | Mammals | 100 km/h | |
| 3 | Mammals | 88 km/h | |
| 4 | Mammals | 80 km/h | |
| 5 | Mammals | 80 km/h | |
| 6 | Mammals | 74 km/h | |
| 7 | Mammals | 74 km/h | |
| 8 | Birds | 70 km/h | |
| 9 | Mammals | 66 km/h | |
| 10 | Mammals | 65 km/h | |
| 11 | Mammals | 65 km/h | |
| 12 | Mammals | 65 km/h | |
| 13 | Mammals | 65 km/h | |
| 14 | Mammals | 64 km/h | |
| 15 | Mammals | 64 km/h | |
| 16 | Mammals | 60 km/h | |
| 17 | Mammals | 60 km/h | |
| 18 | Mammals | 60 km/h | |
| 19 | Mammals | 60 km/h | |
| 20 | Mammals | 60 km/h | |
| 21 | Birds | 60 km/h | |
| 22 | Mammals | 60 km/h | |
| 23 | Mammals | 58 km/h | |
| 24 | Mammals | 56 km/h | |
| 25 | Mammals | 56 km/h | |
| 26 | Mammals | 56 km/h | |
| 27 | Mammals | 56 km/h | |
| 28 | Mammals | 56 km/h | |
| 29 | Mammals | 55 km/h | |
| 30 | Mammals | 55 km/h |
Only figures we could check are included; things without a reliable number are left out. Last updated: