🏆 Tallest animals in the world
Top 30 of 66
Of the 66 animals on My Earth Toy's 3D globe, Giraffe ranks first at 4.7 m, followed by African elephant (2.9 m) and Asian elephant (2.6 m). The figures come from our checked encyclopedia data; real-world record holders that are not on the globe are not included. Tap a name for photos and facts.
Heights are shoulder heights for most big mammals, and standing heights (to the top of the head) for giraffes and birds.
| # | Name | Class | Height |
|---|---|---|---|
| 1 | Mammals | 4.7 m | |
| 2 | Mammals | 2.9 m | |
| 3 | Mammals | 2.6 m | |
| 4 | Birds | 2.1 m | |
| 5 | Mammals | 1.9 m | |
| 6 | Mammals | 1.8 m | |
| 7 | Mammals | 1.8 m | |
| 8 | Mammals | 1.8 m | |
| 9 | Mammals | 1.7 m | |
| 10 | Birds | 1.7 m | |
| 11 | Birds | 1.6 m | |
| 12 | Birds | 1.6 m | |
| 13 | Mammals | 1.5 m | |
| 14 | Mammals | 1.5 m | |
| 15 | Mammals | 1.5 m | |
| 16 | Birds | 1.5 m | |
| 17 | Birds | 1.5 m | |
| 18 | Mammals | 1.4 m | |
| 19 | Birds | 1.3 m | |
| 20 | Birds | 1.3 m | |
| 21 | Mammals | 1.3 m | |
| 22 | Mammals | 1.3 m | |
| 23 | Birds | 1.3 m | |
| 24 | Mammals | 1.3 m | |
| 25 | Mammals | 1.3 m | |
| 26 | Mammals | 1.3 m | |
| 27 | Mammals | 1.2 m | |
| 28 | Birds | 1.2 m | |
| 29 | Mammals | 1.2 m | |
| 30 | Mammals | 1.1 m |
Only figures we could check are included; things without a reliable number are left out. Last updated: