🏆 Fastest swimming animals in the world
Top 29 of 29
Of the 29 animals on My Earth Toy's 3D globe, Great barracuda ranks first at 58 km/h, followed by Orca (56 km/h) and Dall's porpoise (55 km/h). The figures come from our checked encyclopedia data; real-world record holders that are not on the globe are not included. Tap a name for photos and facts.
Sailfish, marlins, swordfish and tuna are often said to be faster, and figures like 56 km/h for the great white shark or 50 km/h for the blue whale are often repeated, but none of these has been reliably measured, so they are left out.
| # | Name | Class | Top speed |
|---|---|---|---|
| 1 | Fish | 58 km/h | |
| 2 | Mammals | 56 km/h | |
| 3 | Mammals | 55 km/h | |
| 4 | Mammals | 40 km/h | |
| 5 | Birds | 36 km/h | |
| 6 | Mammals | 35 km/h | |
| 7 | Reptiles | 35 km/h | |
| 8 | Reptiles | 35 km/h | |
| 9 | Mammals | 35 km/h | |
| 10 | Reptiles | 32 km/h | |
| 11 | Mammals | 30 km/h | |
| 12 | Mammals | 30 km/h | |
| 13 | Reptiles | 29 km/h | |
| 14 | Mammals | 27 km/h | |
| 15 | Mammals | 22 km/h | |
| 16 | Mammals | 22 km/h | |
| 17 | Birds | 20 km/h | |
| 18 | Mammals | 20 km/h | |
| 19 | Birds | 19 km/h | |
| 20 | Mammals | 19 km/h | |
| 21 | Mammals | 16 km/h | |
| 22 | Birds | 15 km/h | |
| 23 | Mammals | 9 km/h | |
| 24 | Mammals | 8 km/h | |
| 25 | Mammals | 8 km/h | |
| 26 | Jellyfish & corals | 7 km/h | |
| 27 | Fish | 5 km/h | |
| 28 | Mammals | 3.6 km/h | |
| 29 | Fish | 2.7 km/h |
Only figures we could check are included; things without a reliable number are left out. Last updated: