🏆 Slowest land animals in the world
Top 30 of 60
Of the 60 animals on My Earth Toy's 3D globe, Brown-throated three-toed sloth ranks first at 0.24 km/h, followed by Galápagos giant tortoise (0.3 km/h) and European hedgehog (6 km/h). The figures come from our checked encyclopedia data; real-world record holders that are not on the globe are not included. Tap a name for photos and facts.
| # | Name | Class | Top speed |
|---|---|---|---|
| 1 | Mammals | 0.24 km/h | |
| 2 | Reptiles | 0.3 km/h | |
| 3 | Mammals | 6 km/h | |
| 4 | Mammals | 10 km/h | |
| 5 | Mammals | 13 km/h | |
| 6 | Mammals | 16 km/h | |
| 7 | Birds | 19 km/h | |
| 8 | Reptiles | 20 km/h | |
| 9 | Mammals | 24 km/h | |
| 10 | Mammals | 30 km/h | |
| 11 | Mammals | 30 km/h | |
| 12 | Mammals | 32 km/h | |
| 13 | Mammals | 32 km/h | |
| 14 | Mammals | 32 km/h | |
| 15 | Mammals | 32 km/h | |
| 16 | Birds | 32 km/h | |
| 17 | Mammals | 35 km/h | |
| 18 | Mammals | 40 km/h | |
| 19 | Mammals | 40 km/h | |
| 20 | Mammals | 40 km/h | |
| 21 | Mammals | 40 km/h | |
| 22 | Mammals | 40 km/h | |
| 23 | Mammals | 40 km/h | |
| 24 | Mammals | 48 km/h | |
| 25 | Mammals | 48 km/h | |
| 26 | Mammals | 48 km/h | |
| 27 | Mammals | 48 km/h | |
| 28 | Birds | 50 km/h | |
| 29 | Birds | 50 km/h | |
| 30 | Mammals | 50 km/h |
Only figures we could check are included; things without a reliable number are left out. Last updated: